AscentHR

|

Chhattisgarh Revision of Minimum Wages

The Government of Chhattisgarh, vide notification No. 8/MW/LaborCom/2023/6466, dated 25thSeptember, 2023, has revised the minimum wages for shops and Establishments with effect from 1stOctober, 2023, to 31st March, 2024, as below:

Chhattisgarh Minimum wages for Shops & Establishment effective from: 1st October, 2023 to 31st March, 2024  
 
Class of Employment Zone Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month  
Unskilled Zone A 320.00 8320 88.46 2300 408.46 10620  
Unskilled Zone B 310.00 8060 88.46 2300 398.46 10360  
Unskilled Zone C 300.00 7800 88.46 2300 388.46 10100  
Semi-skilled Zone A 345.00 8970 88.46 2300 433.46 11270  
Semi-skilled Zone B 335.00 8710 88.46 2300 423.46 11010  
Semi-skilled Zone C 325.00 8450 88.46 2300 413.46 10750  
Skilled Zone A 375.00 9750 88.46 2300 463.46 12050  
Skilled Zone B 365.00 9490 88.46 2300 453.46 11790  
Skilled Zone C 355.00 9230 88.46 2300 443.46 11530  
Highly Skilled Zone A 405.00 10530 88.46 2300 493.46 12830  
Highly Skilled Zone B 395.00 10270 88.46 2300 483.46 12570  
Highly Skilled Zone C 385.00 10010 88.46 2300 473.46 12310  

Please refer to the below government notification for more details:

Other Resources

Get Email Alerts

Subscribe to receive government notification alerts to your inbox

Error: Contact form not found.

You cannot copy content of this page